skip navigation

Team Stats

Page 1 of 18

Displaying Results 1 - 30 of 537

Score by Period

 Team 1 2 3  Total
Squirt B2 Gold 32 51 39 122
Squirt C Navy 10 8 14 32
Jefferson Blue 2 7 1 10
Glen Avon (Cloquet Cup) 2 2 2 6
Kennedy/Richfield 2 3 1 6
Tartan (Wishbone Classic) 1 3 0 4
Burnsville 1 1 2 4
Woodland Black (Cloquet Cup) 0 0 3 3
Edina Black 1 2 0 3
Minnetonka White 1 0 2 3
Bloomington Jefferson 0 1 2 3
Shakopee 1 2 0 3
Chaska/Chan Purple 0 2 0 2
Edina White 0 1 1 2
Shakopee (Wishbone Classic) 2 0 0 2
Cloquet White (Cloquet Cup) 0 2 0 2
New Prague 0 1 1 2
Chaska/Chan Purple 0 2 0 2
Shakopee Red 0 2 0 2
Benson Morris Area 1 1 0 2
La Crescent (Wishbone Classic) 1 0 0 1
Minnetonka Blue 0 0 1 1
Waconia 1 0 0 1
Wayzata (Wishbone Classic) 1 0 0 1
Anoka (Wishbone Classic) 1 0 0 1
Cloquet Purple (Cloquet Cup) 0 1 0 1
Chaska/Chan Gold 0 0 1 1
Wayzata (Wayzata freeze) 0 1 0 1
Chaska/Chan Gold 1 0 0 1
Minnetonka Blue 0 1 0 1

Page 1 of 18

Displaying Results 1 - 30 of 537