skip navigation

Team Stats

Page 1 of 17

Displaying Results 1 - 30 of 485

Score by Period

 Team 1 2 3  Total
Edina White 0 0 0 0
Eden Prairie U8 Gray 0 0 0 0
Mankato 0 0 0 0
Farmington U12B1 0 0 0 0
Rochester U12B 0 0 0 0
Eagan U12B1 0 0 0 0
OMGHA White 0 0 0 0
Chaska Chanhassen 0 0 0 0
Shakopee 0 0 0 0
Bantam B1 0 0 0 0
Edina Black 0 0 0 0
Edina Black 0 0 0 0
Edina Green 0 0 0 0
Chaska/Chanhassen Purple 0 0 0 0
Minnetonka Black 0 0 0 0
Mite 33 0 0 0 0
St. Michael Albertville 0 0 0 0
Waconia 0 0 0 0
Chaska Chanhassen 0 0 0 0
Waconia 0 0 0 0
Chaska/Chanhassen 0 0 0 0
Prior Lake B1 Navy 0 0 0 0
Waconia 0 0 0 0
Edina 0 0 0 0
Edina Gold 0 0 0 0
Squirt B2 Navy 0 0 0 0
Minnetonka White 0 0 0 0
Girls 12U B 0 0 0 0
Jr Gold B 0 0 0 0
Waconia 0 0 0 0

Page 1 of 17

Displaying Results 1 - 30 of 485